07 YEARS WORKING WITH GREAT CLIENTS.
We can help you? Call Us : +91-9821692104
SMO PLAN |
Bronze |
Silver |
Gold |
Platinum |
Diamond |
MONTHLY PRICE PLAN |
$150 |
$210 |
$260 |
$390 |
$720 |
Social media profile creation like Facebook, Twitter, LinkedIn, Instagram etc | |||||
Post Sharing (Including published content, third party links and creations) | 6-8/month | 10-12/month | 18-20/month | 27-30/month | 55-60/month |
Creative Sharing | 2/month | 4-5/month | 8-10/month | 12-14/month | 18-20/month |
Group joining | 3-5/month | 8-10/month | 15-18/month | 22-25/month | |
Hashtag | Every post | Every post | Every post | Every post | Every post |
FB media banner campaign | Yes | Yes | Yes | Yes | |
Connecting with follower by the regular posting | Yes | Yes | |||
Creating graphic rich content | Yes | Yes | Yes | Yes | Yes |
Interact with Facebook groups | Yes | Yes | Yes | Yes | Yes |
Regular analysis of the performance of each post | Yes | Yes | Yes | Yes | |
Running special offer campaign on festivals | Yes | Yes | Yes | Yes | Yes |
Contest running | Yes | Yes | Yes | Yes | |
Post Sharing (Including published content, third party links and creations) | 6-8/month | 10-12/month | 18-20/month | 27-30/month | 55-60/month |
Hashtag | Every tweet | Every tweet | Every tweet | Every tweet | Every tweet |
Re tweet | Every tweet | Every tweet | Every tweet | Every tweet | Every tweet |
Content |
|||||
Blog Posting | 2-3/month | 7-8/month | 12-15/month | 18-20/month | |
Post Sharing (Including published content, third party links and creations) | 6-8/month | 10-12/month | 18-20/month | 27-30/month | 55-60/month |
Creative Sharing | 2/month | 4-5/month | 8-10/month | 12-14/month | 18-20/month |
Hashtag | Every post | Every post | Every post | Every post | Every post |
Engage connections | Yes | Yes | Yes | ||
Tag People in LinkedIn Posts | Yes | Yes | |||
Post Sharing (Including published content, third party links and creations) | 6-8/month | 10-12/month | 18-20/month | 27-30/month | 55-60/month |
Creative Sharing | 2/month | 4-5/month | 8-10/month | 12-14/month | 18-20/month |
Hashtag | Every post | Every post | Every post | Every post | Every post |
Connecting the Instagram account to Facebook | Yes | Yes | Yes | Yes | Yes |
Creating a brand specific strategy | Yes | Yes | Yes | Yes | |
Response to comments positively | Yes | Yes | Yes | Yes | Yes |
Using natural pictures for viral | Yes | Yes | Yes | Yes | |
Running Instagram Contests | Yes | Yes | Yes | Yes | |
Other Activities |
|||||
Social bookmarking | 18-20/month | 35-40/month | 70-80/month | 130-150/month | |
Quora | 4-5/month | 9-12/month | 17-20/month | 25-30/month | |
YouTube marketing | 6-8/month | 15-18/month | 22-25/month | ||
8-10/month | 12-14/month | 12-14/month | |||
Flickr | 8-10/month | 12-14/month | 12-14/month | ||
Forum | 5-6/month | 5-6/month | 8-10/month | 15-18/month | |
Brand Reviews & Rating | 3-5/month | 7-10/month | 14-15/month | 14-15/month | |
Paid Campaign | Yes | Yes | Yes | ||
Influencer Marketing | Yes | Yes | |||
Select SMO Package | Sign Up Today! | Sign Up Today! | Sign Up Today! | Sign Up Today! | Sign Up Today! |